I-222, '3A' A.I.Mikoyan/M.I.Gurevich
Despite of such a 'record intentions', it was a well-equipped fighter. Pair of synchronized 20mm cannons, armored pilot's seat, armored glass plates in front of pilot and behind him, soft fuel tanks and high-altitude pressurized cockpit made it one of most advanced piston engine fighters. I-222 was ready in April 1944, and took off on May 7 same year. It set series of records (see table), but the natural payback was very high landing speed - 169km/h.
|
Technical data | ||||||||
---|---|---|---|---|---|---|---|---|---|
Type | I-222, 3A | ||||||||
Function | Fighter | ||||||||
Year | 1943 | ||||||||
Crew | 1 | ||||||||
Engines | 1*1430/1860hp AM-39B with 1*TK-300B | ||||||||
Length | 9.60m | ||||||||
Wingspan | 13.0m | ||||||||
Wing area | 22.44m2 | ||||||||
Empty weight | 3167kg | ||||||||
Loaded weight | 3790kg | ||||||||
Wing load | 169kg/m2 | ||||||||
Power load | 2.44kg/hp | ||||||||
Speed at 6700m | 600km/h | ||||||||
Speed at 12500m | 691km/h | ||||||||
Ceiling | 14100m | ||||||||
Climb to 5000m | 4.6min | ||||||||
Armament | |||||||||
Guns | 2*20mm ShVAK |
ŠAvStop Online Magazine Contact Us Return To News |