Chapter 7. Safety of Flight
7-1-1. | National Weather Service Aviation Products | 7-1-17. | Reporting Prevailing Visibility | ||
7-1-2. | FAA Weather Services | 7-1-18. | Estimating Intensity of Rain and Ice Pellets | ||
7-1-3. | Use of Aviation Weather Products | 7-1-19. | Estimating Intensity of Snow or Drizzle (Based on Visibility) | ||
7-1-4. | Preflight Briefing | 7-1-20. | Pilot Weather Reports (PIREPs) | ||
7-1-5. | En Route Flight Advisory Service (EFAS) | 7-1-21. | PIREPs Relating to Airframe Icing | ||
7-1-6. | Inflight Aviation Weather Advisories | 7-1-22. | Definitions of Inflight Icing Terms | ||
7-1-7. | Categorical Outlooks | 7-1-23. | PIREPs Relating to Turbulence | ||
7-1-8. | Telephone Information Briefing Service (TIBS) | 7-1-24. | Wind Shear PIREPs | ||
7-1-9. | Transcribed Weather Broadcast (TWEB) | 7-1-25. | Clear Air Turbulence (CAT) PIREPs | ||
7-1-10. | Inflight Weather Broadcasts | 7-1-26. | Microbursts | ||
7-1-11. | Flight Information Services (FIS) | 7-1-27. | PIREPs Relating to Volcanic Ash Activity | ||
7-1-12. | Weather Observing Programs | 7-1-28. | Thunderstorms | ||
7-1-13. | Weather Radar Services | 7-1-29. | Thunderstorm Flying | ||
7-1-14. | ATC Inflight Weather Avoidance Assistance | 7-1-30. | Key to Aerodrome Forecast (TAF) and Aviation Routine Weather Report (METAR) |
||
7-1-15. | Runway Visual Range (RVR) | 7-1-31. | International Civil Aviation Organization (ICAO) Weather Formats |
||
7-1-16. | Reporting of Cloud Heights |
Section 2. Altimeter Setting Procedures 7-2-1. General 7-2-4. High Barometric Pressure 7-2-2. Procedures 7-2-5. Low Barometric Pressure 7-2-3. Altimeter Errors
Section 4. Bird Hazards and Flight
Over National Refuges, Parks, and Forests7-4-1. Migratory Bird Activity 7-4-4. Reporting Bird and Other Wildlife Activities 7-4-2. Reducing Bird Strike Risks 7-4-5. Pilot Advisories on Bird and Other Wildlife Hazards 7-4-3. Reporting Bird Strikes 7-4-6. Flights Over Charted U.S. Wildlife Refuges, Parks, and
Forest Service Areas
Section 5. Potential Flight Hazards 7-5-1. Accident Cause Factors 7-5-8. Seaplane Safety 7-5-2. VFR in Congested Areas 7-5-9. Flight Operations in Volcanic Ash 7-5-3. Obstructions to Flight 7-5-10. Emergency Airborne Inspection of Other Aircraft 7-5-4. Avoid Flight Beneath Unmanned Balloons 7-5-11. Precipitation Static 7-5-5. Unmanned Aircraft Systems 7-5-12. Light Amplification by Stimulated Emission of Radiation (Laser) Operations and Reporting Illumination of Aircraft 7-5-6. Mountain Flying 7-5-13.
Flying in Flat Light and White Out Conditions
7-5-7. Use of Runway Half-way Signs at Unimproved Airports 7-5-14. Operations in Ground Icing Conditions
Section 6. Safety, Accident, and Hazard Reports 7-6-1. Aviation Safety Reporting Program 7-6-2. Aircraft Accident and Incident Reporting 7-6-3. Near Midair Collision Reporting 7-6-4. Unidentified Flying Object (UFO) Reports
Back to AIM Home Page |
Back
to Chapter 6 Table of Contents |
Go to Chapter 8 Table of Contents |
Back to Top of this Page |